 The company fully adopts an advanced computerized mechanical production equipment and management system, coupled with end-to-end monitoring process by our professional staff. This ensures a smooth and error-free process, providing customers with quality and reliable service.
The company fully adopts an advanced computerized mechanical production equipment and management system, coupled with end-to-end monitoring process by our professional staff. This ensures a smooth and error-free process, providing customers with quality and reliable service.
| Machine Type | Thickness Range (mm) | Width Range (mm) | Length Range (mm) | Protection Film | 
| 7 Rolls Straightening Machine | 0.10 – 2.50 | 30 – 600 | 50 – 1220 | – | 
| 15 Rolls Straightening Machine | 0.30 – 1.50 | 140 – 1250 | 35 – 2743 | – | 
| 15 Rolls Straightening Machine | 0.30 – 2.00 | 140 – 1250 | 35 – 2743 | Top / Bottom | 
| Hydraulic Straightening Machine | 0.30 – 3.00 | 50 – 1300 | 40 – 1220 | – | 
| Hydraulic Straightening Machine | 1.00 – 8.00 | 50 – 2438 | 100 – 1220 | – | 
| Machine Type | Thickness Range (mm) | Width Range (mm) | Coil ID (mm) | Protection Film | 
| Slitting Line Machine | 0.08 – 1.50 | 6.1 – 350 | 200 300 500 | – | 
| Slitting Line Machine | 0.08 – 1.50 | 6.1 – 650 | 200 300 500 | Top / Bottom | 
| Slitting Line Machine | 0.10 – 2.00 | 6.1 – 620 | 200 300 500 | Top / Bottom | 
| Slitting Line Machine | 0.20 – 2.00 | 6.1 – 1300 | 200 300 450 500 | Top / Bottom | 
 
				